| INSURANCE PROVIDER LIST | ||
| Advocare /All Med Services | FFVA | Nations Care Link |
| Accredo/Medco | Florida Mentor | |
| American Fidelity | Focus Health Care | Open Source Health |
| Ambient Health Care | First Call Pharmacy | |
| Proherant | ||
| Bioscrip | Gallagher Bassett | Penn Treaty |
| Bankers Life | Pacific Life Solutions | |
| Baycare Homecare | Hartford Ins. | Provident Care |
| Bay Pines VA | Hope Life Care | Prestige |
| Bunch & Associate | Hospice | |
| Home Care Partners | Risko | |
| Care Centrix | Home Care Solutions | |
| Care Options | Secure Horizon | |
| Care Scout | IGG | Sinucare |
| Centric | Infusion Technologies | Skymed Pharmacy |
| CCN | Integrated Health Plans | |
| Citrus | Interim | Tech Health |
| Clinical Health Systems | Travelers | |
| Clinical Mobility | John Easter Comp | |
| Concentra | Unacare | |
| Conseco | Kanawha | United Health Care |
| Coordinated Wound Care | US Bioservice | |
| Coram | Liberty Mutual | USAA |
| Critical Care Systems | Life & Health Co of America | Univita |
| CVS Caremark | Long Term Solutions | |
| Cypress Care | LBA Health Plans | Veterans Admin |
| Voc Rehab | ||
| Evercare | Medco | |
| Extendicare | Medicaid (pediatric only) | Walgreens/Option Care |
| Express Health | Medwaiver | Web TPA |
| Mentor Network | Works Comp Insurance | |
| Met Life | Zurich America | |
| MSC | ||
| HEALTH FORCE WILL ALSO ACCEPT SOME INSURANCE THAT ARE NOT LISTED | ||
| HEALTH FORCE DOES NOT ACCEPT MEDICARE |





